| Management number | 221006899 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221006899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Grey |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Tigeen |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Polyamide |
| Item Weight | 5.1 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Tigeen |
| Collection Name | Versatile |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form